وحده إمداد الطاقة غير المنقطعة من شنايدر الكتريك APC Easy UPS Line-interactive SMV 2000VA 230V, Schuko Outlet
Model: SMV2000AI-GR
Model: SMV2000AI-GR
| نظرة عامة | |
| التوافر | Usually in Stock |
| Main | |
| Input voltage | 230 V |
| Input voltage | 220 V
240 V |
| Output voltage | 230 V |
| Rated power in W | 1400 W |
| Rated power in VA | 2000 VA |
| Plug standard | IEC 60320 C14 |
| nb of power socket outlets | 4 Schuko CEE 7 |
| Number of cables | 1 |
| battery type | Lead-acid battery |
| Provided equipment | Documentation CD
User manual USB cable |
| General | |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Physical | |
| Color | Black |
| Height | 24 cm |
| Width | 18 cm |
| Depth | 45.5 cm |
| Net weight | 23.5 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | N0 |
| Input | |
| Network frequency | 45…65 Hz +/- 1 Hz auto-sensing |
| Input voltage limits | 165…295 V |
| Output | |
| Maximum configurable power in W | 1400 W |
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| Crest factor | 3 : 1 |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Graph display | 1 |
| Maximum configurable power in VA | 2000 VA |
| Transfer time | 2-6 ms typical : 12 ms maximum |
| Conformance | |
| Product certifications | CE |
| Standards | EN/IEC 62040-1
EN/IEC 62040-2 |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -10…40 °C |
| Storage Relative Humidity | non-condensing 0…95 % |
| Storage altitude | 0…15000 m |
| Acoustic level | 45 dBA |
| IP degree of protection | IP20 |
| Batteries & Runtime | |
| Runtime | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Number of batteries filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery voltage | 48 V |
| Battery charger power | 75 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBCV208 |
| Extended runtime | 0 |
| Communications & Management | |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge Protection and Filtering | |
| Surge energy rate | 125 J |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 26.9 kg |
| Package 1 Height | 41.05 cm |
| Package 1 width | 32.6 cm |
| Package 1 Length | 60.1 cm |
| Contractual warranty | |
| Warranty | 2 years repair or replace |
يجب عليك تسجيل الدخول لنشر مراجعة.




المراجعات
لا توجد مراجعات بعد.